Introduction
| EMIRATE AIRLINE(EK-176) | |||||
| A.Blelow destinations via DXB | |||||
| Destination Point | +45KG | +100KG | ‘+300KG | +500KG | +1000KG |
|
AMD/BLR |
25.5 | 21.0 | 19.0 | 18.0 | 17.0 |
| BOM/CCU/CMB/DAC/DEL/HYD/MAA | 24.5 | 20.0 | 18.0 | 17.5 | 16.5 |
| CCJ/ISB/MUX | 31.0 | 26.0 | 24.5 | 23.5 | 22.5 |
| TRV | 29.0 | 24.0 | 23.0 | 22.0 | 21.0 |
| COK | 29.0 | 24.0 | 23.0 | 22.0 | 21.0 |
| KHI | 29.0 | 24.0 | 22.5 | 22.0 | 20.5 |
| LHE | 28.0 | 23.0 | 22.0 | 21.0 | 20.0 |
| MLE | 26.0 | 21.0 | 20.0 | 19.0 | 18.0 |
| PEW | 32.5 | 27.0 | 26.0 | 25.5 | 24.0 |
| SKT | 33.5 | 28.0 | 27.0 | 26.5 | 25.0 |
More Products










